































Harris
5995 Cth W
Manitowish Waters, WI
United States 54545

Details
Room Sizes (2,176 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,088 |
Living Room | 17 x 12 |
Dining Area | 12 x 8’9” |
Kitchen | 12 x 12 |
Laundry | 8’5” x 6’2” |
Bedroom | 12’6” x 10 |
Bedroom | 11’6” x 12’7” |
Bathroom | Full Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,088 |
Bedroom | 16 x 10’6” |
Bonus Room | 14 x 13’6” |
Family Room | 14 x 15 |
Util Area | 17 x 11’9” |
Bathroom | Full Bath |
Address | 8794 Cth N |
Area | Vilas |
Sub Area | Plum Lake |
State/Province | Wisconsin |
Country | United States |
Price | $330,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 2176 Square Feet |
Lot Size | 0.47 Acres |
Waterfront | No |
Year Built | 2013 |
Parking | 2 Car, Garage & Carport, Extra Storage |
Taxes | $1,618 |
Tax Year | 2022 |
MLS® # | 202701 |
Perfect family home in great location! This 3br/2ba home offers a perfect blend of convenience with a touch of privacy. Located in Sayner, you're walking distance from the city park and downtown. The bike trail is right across the road. This open concept home features a large kitchen/dining area, an inviting living room w/gas log fireplace, two large bedrooms, a full bath and handy main-floor laundry room. Downstairs in the fully finished basement, there's another full bath, another bedroom, a large family room, a bonus room and a utility area. Outside, you'll find a large 2-car garage with open carport as well as a storage shed, playground equipment and a big lush yard studded with mature trees.